Energetic value | 623/147 |
Dietary fiber | 0,50 gr |
Salt | 1,00 gr |
Sugars | 0,50 gr |
Proteins | 21,00 gr |
Carbohydrates | 10,00 gr |
Fats | 2,30 gr |
Monosaturated fatty acids | 0,00 gr |
Polysaturated fatty acids | 0,00 gr |
Omega 3 | 0,00 gr |
Prawn tail (74%)(CRUSTACEANS) (prawn (CRUSTACEANS), antioxidant (E223 (SULPHITE))), panko breadcrumbs (9%)(WHEAT flour, yeast, corn dextrose, salt), pasteurized whole liquid EGG, salt (refined salt, anti-caking agent (E535)).
REF. 20004
Box 10 units
.