Energetic value | 2174.56/520.1 |
Dietary fiber | 1,90 gr |
Salt | 0,75 gr |
Sugars | 0,09 gr |
Proteins | 6,00 gr |
Carbohydrates | 42,30 gr |
Fats | 35,90 gr |
Monosaturated fatty acids | 12,60 gr |
Polysaturated fatty acids | 8,80 gr |
Omega 3 | 0,00 gr |
WHEAT flour, water, vegetable margarine (vegetable fat (palm), vegetable oils (sunflower, soya, rape, palm), water, emulsifier (E471), salt , salt, natural flavouring, colour (E160a), acid (E330)), salt, glucose syrup, starch.
REF. 26810
Box 16 units
Puff Pastry Sheet 60x40