Energetic value | 1447.78/344.19 |
Dietary fiber | 0,75 gr |
Salt | 0,73 gr |
Sugars | 28,92 gr |
Proteins | 5,90 gr |
Carbohydrates | 53,40 gr |
Fats | 11,72 gr |
Monosaturated fatty acids | 7,91 gr |
Polysaturated fatty acids | 0,96 gr |
Omega 3 | 0,00 gr |
WHEAT flour, sugar, pasteurised liquid EGG, natural YOGURT, olive oi l 8,9%, baking powder (raising agents (E450, E500), rice flour), orange peel, WHEAT sourdough 0,8% (fermented WHEAT flour, water).
REF. 64985
Box 15 units
.