Energetic value | 1517.72/363 |
Dietary fiber | 2,10 gr |
Salt | 1,00 gr |
Sugars | 10,00 gr |
Proteins | 7,60 gr |
Carbohydrates | 47,00 gr |
Fats | 15,60 gr |
Monosaturated fatty acids | 4,60 gr |
Polysaturated fatty acids | 1,20 gr |
Omega 3 | 0,00 gr |
WHEAT flour, liquid EGG, BUTTER (BUTTER, E-160), sugar, water, yeast, salt, sunflower oil, vegetable protein, dextrose, maltodextrin, starch, flour treatment agent (E300).
REF. 65481
Box 40 units
.