Energetic value | 1536/366 |
Dietary fiber | 1,40 gr |
Salt | 1,05 gr |
Sugars | 11,04 gr |
Proteins | 9,49 gr |
Carbohydrates | 45,63 gr |
Fats | 15,88 gr |
Monosaturated fatty acids | 0,67 gr |
Polysaturated fatty acids | 0,28 gr |
Omega 3 | 0,00 gr |
WHEAT flour, butter (MILK) (colour (E160a)), liquid EGG, sugar, water , yeast, salt, vegetable oil (sunflower), vegetable protein, dextrose, maltodextrin, starch, flour treatment agent (E300).
REF. 65481
Box 40 units
.