Energetic value | 1733/413 |
Dietary fiber | 1,56 gr |
Salt | 1,21 gr |
Sugars | 12,45 gr |
Proteins | 10,70 gr |
Carbohydrates | 51,46 gr |
Fats | 17,95 gr |
Monosaturated fatty acids | 0,91 gr |
Polysaturated fatty acids | 0,79 gr |
Omega 3 | 0,00 gr |
WHEAT flour, liquid EGG, BUTTER (BUTTER, E160a), sugar, water, yeast, , salt, vegetable oil (sunflower), vegetable protein, dextrose, maltodextrin, starch, flour treatment agent (E300).
REF. 65484
Box 80 units
.