Energetic value | 1114/264 |
Dietary fiber | 1,50 gr |
Salt | 2,94 gr |
Sugars | 5,45 gr |
Proteins | 8,40 gr |
Carbohydrates | 46,63 gr |
Fats | 4,50 gr |
Monosaturated fatty acids | 0,23 gr |
Polysaturated fatty acids | 0,66 gr |
Omega 3 | 0,00 gr |
WHEAT flour, water, sugar, butter (MILK) colorant (E160a)), yeast, salt, vegetable oil (sunflower), emulsifiers (E481, E471), pea protein, SOYA flour, dextrose, maltodextrin, starch, stabiliser (E412).
REF. 65933
Box 60 units
.