Energetic value | 1263/299 |
Dietary fiber | 2,54 gr |
Salt | 0,90 gr |
Sugars | 5,84 gr |
Proteins | 9,72 gr |
Carbohydrates | 48,61 gr |
Fats | 6,78 gr |
Monosaturated fatty acids | 0,87 gr |
Polysaturated fatty acids | 1,59 gr |
Omega 3 | 0,00 gr |
WHEAT flour, water, sugar, SESAME seeds, butter (MILK) (colorant (E160a)), yeast, poppy seed, salt, emulsifiers (E481, E471), SOYA flour, fllour treatment agent (E300), stabiliser (E412).
REF. 65934
Box 60 units
.