Energetic value | 1780.28/425.8 |
Dietary fiber | 3,20 gr |
Salt | 0,98 gr |
Sugars | 21,00 gr |
Proteins | 6,60 gr |
Carbohydrates | 42,00 gr |
Fats | 25,00 gr |
Monosaturated fatty acids | 6,50 gr |
Polysaturated fatty acids | 13,00 gr |
Omega 3 | 0,00 gr |
Water, WHEAT flour, vegetable oil (sunflower), sugar, WHEAT bran 9,2% , EGG powder, dextrose, raising agents (E450, E500), MILK powder, WHEAT gluten, humectant (E420), starch (WHEAT), natural flavourings.
REF. 66100
Box 6 units
Wholemeal Muffin Dough in Piping Bag