Energetic value | 1052.2/247.9 |
Dietary fiber | 0,00 gr |
Salt | 1,00 gr |
Sugars | 2,30 gr |
Proteins | 1,30 gr |
Carbohydrates | 58,20 gr |
Fats | 1,10 gr |
Monosaturated fatty acids | 0,00 gr |
Polysaturated fatty acids | 0,00 gr |
Omega 3 | 0,00 gr |
Corn starch, water, rice flour, potato starch, dextrose, modified potato starch, maltodextrin, salt, extra virgin olive oil, stabilizers (E464, E466), yeast and flavours.
REF. 67650
Box 20 units
.