Energetic value | 1841/442 |
Dietary fiber | 2,60 gr |
Salt | 0,89 gr |
Sugars | 6,00 gr |
Proteins | 8,10 gr |
Carbohydrates | 41,70 gr |
Fats | 27,50 gr |
Monosaturated fatty acids | 5,98 gr |
Polysaturated fatty acids | 0,84 gr |
Omega 3 | 0,00 gr |
WHEAT flour, BUTTER (25%), water, sugar, yeast, improver (WHEAT GLUTE N, thickener (E412),WHEAT flour, emulsifier (E472e), antioxidant (E300), enzymes), pasteurized liquid free range EGG, salt .
REF. 68872
Box 80 units
.