Energetic value | 684/164 |
Dietary fiber | 0,50 gr |
Salt | 0,77 gr |
Sugars | 0,60 gr |
Proteins | 13,00 gr |
Carbohydrates | 0,90 gr |
Fats | 12,00 gr |
Monosaturated fatty acids | 0,00 gr |
Polysaturated fatty acids | 0,00 gr |
Omega 3 | 0,00 gr |
Meat of bovine tail (65%), red wine (SULPHITES) , olive oil, onion, carrot, leek, crushed tomato (tomato, salt, acid: Citric acid) , garlic, salt (salt and anti-caking agent (E-535)) , rosemary, oregano, black peppercorn, bay, water.
REF. 69001
Box 3 units
.