Energetic value | 1231/297 |
Dietary fiber | 0,50 gr |
Salt | 0,71 gr |
Sugars | 0,50 gr |
Proteins | 16,00 gr |
Carbohydrates | 0,50 gr |
Fats | 26,00 gr |
Monosaturated fatty acids | 0,00 gr |
Polysaturated fatty acids | 0,00 gr |
Omega 3 | 0,00 gr |
Neck and suckling lamb leg (97%), butter (MILK) (pasteurized CREAM (MILK), DAIRY ferments) , bay, thyme, rosemary, salt (salt and anti-caking agent (E-535)).
REF. 69016
Box 4 units
.