Energetic value | 1359/322 |
Dietary fiber | 6,46 gr |
Salt | 1,34 gr |
Sugars | 0,68 gr |
Proteins | 11,42 gr |
Carbohydrates | 54,91 gr |
Fats | 4,85 gr |
Monosaturated fatty acids | 1,91 gr |
Polysaturated fatty acids | 2,04 gr |
Omega 3 | 0,00 gr |
WHEAT flour, water, chia seed 4.7%, peeled millet seed 4.7%, golden flaxseed 4.7%, teff seeds 2.5%, sourdough of WHEAT 2.5% (fermented WHEA T flour, water), salt, yeast, flour treatment agent (E300).
REF. 69540
Box 90 units
.