Energetic value | 680/162 |
Dietary fiber | 0,60 gr |
Salt | 2,00 gr |
Sugars | 0,50 gr |
Proteins | 18,00 gr |
Carbohydrates | 8,60 gr |
Fats | 5,80 gr |
Monosaturated fatty acids | 0,00 gr |
Polysaturated fatty acids | 0,00 gr |
Omega 3 | 0,00 gr |
Chicken breast meat (65%), bread crumbs (WHEAT flour, water, WHEAT GLUTEN, salt, vegetable oil (olive), yeast and raising agent (E450, E500)), pasteurized liquid EGG, WHEAT flour, garlic, salt (sal, anti-caking agent (E536)), white pepper.
REF. 92006
Box 78 units
.