Energetic value | 1840/442 |
Dietary fiber | 1,76 gr |
Salt | 1,09 gr |
Sugars | 0,62 gr |
Proteins | 6,82 gr |
Carbohydrates | 35,35 gr |
Fats | 29,97 gr |
Monosaturated fatty acids | 10,38 gr |
Polysaturated fatty acids | 3,48 gr |
Omega 3 | 0,00 gr |
WHEAT flour, margarine (vegetable fat (palm), vegetable oils (sunflower, rape), water, emulsifier (E471), acid (E330), natural flavouring, colour (E160a)), water, salt, glucose syrup, starch.
REF. 00660
Box 15 units
.