Energetic value | 1841/442 |
Dietary fiber | 1,19 gr |
Salt | 0,62 gr |
Sugars | 1,55 gr |
Proteins | 5,16 gr |
Carbohydrates | 38,16 gr |
Fats | 29,59 gr |
Monosaturated fatty acids | 9,04 gr |
Polysaturated fatty acids | 5,20 gr |
Omega 3 | 0,00 gr |
WHEAT flour, margarine (vegetable fat (palm), vegetable oil (sunflower), water, salt, emulsifiers (E471, E322), flavouring, acid (E330), colour (E160a)), water, salt.
REF. 07520
Box 120 units
.