Energetic value | 2169.5/518.89 |
Dietary fiber | 3,74 gr |
Salt | 0,78 gr |
Sugars | 16,85 gr |
Proteins | 5,86 gr |
Carbohydrates | 49,52 gr |
Fats | 32,21 gr |
Monosaturated fatty acids | 11,61 gr |
Polysaturated fatty acids | 4,28 gr |
Omega 3 | 0,00 gr |
WHEAT flour, water, sugar, vegetable oils (palma, sunflower), glucose-fructose syruo, salt, emulsifiers (E472e, E471), acid E330, flavourin g, etabilise E440, anti-caking agent E551.
REF. 40604
Box 75 units
.