Energetic value | 1079.6/256.8 |
Dietary fiber | 0,00 gr |
Salt | 0,80 gr |
Sugars | 5,10 gr |
Proteins | 3,20 gr |
Carbohydrates | 43,00 gr |
Fats | 7,70 gr |
Monosaturated fatty acids | 0,00 gr |
Polysaturated fatty acids | 0,00 gr |
Omega 3 | 0,00 gr |
Water, starches (corn, tapioca, potato), sunflower oil, flours (rice, quinoa), rice syrup, sugar, yeast, flax seeds, vegetable fibers, vegetable protein, salt, thickeners (E464, E415), emulsifier (E471),flavour.
REF. 67990
Box 20 units
.