Energetic value | 1034/244 |
Dietary fiber | 4,43 gr |
Salt | 1,21 gr |
Sugars | 2,81 gr |
Proteins | 8,87 gr |
Carbohydrates | 44,76 gr |
Fats | 2,34 gr |
Monosaturated fatty acids | 0,03 gr |
Polysaturated fatty acids | 0,01 gr |
Omega 3 | 0,00 gr |
WHEAT flour, water, carob flour 5,2%, peeled SESAME, salt, yeast.
REF. 63031
Box 70 units
Carob flour gives it a bright brown colour in which the carob seeds which the peeled sesame seeds in the the peeled sesame seeds in the coating.