Energetic value | 1411/336 |
Dietary fiber | 5,97 gr |
Salt | 1,33 gr |
Sugars | 3,29 gr |
Proteins | 12,65 gr |
Carbohydrates | 46,46 gr |
Fats | 9,71 gr |
Monosaturated fatty acids | 1,56 gr |
Polysaturated fatty acids | 4,84 gr |
Omega 3 | 0,00 gr |
WHEAT flour, water, roasted golden flaxseed, roasted brown flaxseed, peeled SESAME seeds, sunflower seeds, yeast, poppy seeds, chia seeds, salt, flour treatment agent (E300).
REF. 62355
Box 110 units
.