Energetic value | 1843/441 |
Dietary fiber | 2,58 gr |
Salt | 1,13 gr |
Sugars | 6,63 gr |
Proteins | 9,29 gr |
Carbohydrates | 45,18 gr |
Fats | 24,24 gr |
Monosaturated fatty acids | 7,10 gr |
Polysaturated fatty acids | 1,15 gr |
Omega 3 | 0,00 gr |
WHEAT flour, water, BUTTER 21%*, WHEAT gluten, sugar, yeast, salt, pasteurised liquid EGG, WHEAT fibre, agent treatment agent (E300), dextrose. * % of butter expressed in packed product.
REF. 22133
Box 140 units
.