Energetic value | 1670/402 |
Dietary fiber | 7,60 gr |
Salt | 0,90 gr |
Sugars | 7,00 gr |
Proteins | 7,20 gr |
Carbohydrates | 45,00 gr |
Fats | 21,00 gr |
Monosaturated fatty acids | 0,00 gr |
Polysaturated fatty acids | 0,00 gr |
Omega 3 | 0,00 gr |
WHEAT flour, water, BUTTER (20%), sugar, yeast, salt, WHEAT gluten, coloring (E160) and flour treatment agent (E300). Gloss (pasteurized liquid EGG).
REF. 61690
Box 22 units
Butter Croissant